Virgin River Casino Map
4/6/2022 admin
Virgin River Casino Map Average ratng: 4,4/5 8493 reviews
- Virgin Casino Games
- Virgin River Casino Map Of Property
- Virgin River Casino Map Las Vegas Strip
- Virgin River Casino Camping
Stay in one of the more than 700 recently remodeled rooms at the family (and pet-friendly) Virgin River Hotel with its 24-lane bowling center and arcade. Or enjoy the spacious accommodations and complimentary breakfast at Holiday Inn Express and Suites. A map showing casinos and other gaming facilities located near Virgin River Hotel & Casino, located in Mesquite at 100 Pioneer Boulevard, in Nevada, United States.
The 24-hour Virgin River Cafe is another great dining option; at no other Mesquite casino will you find the great deals offered here. One visit to the Virgin River Cafe will prove that it’s not your normal restaurant—the service, the food, and the welcoming country atmosphere make it one of the best restaurants in Mesquite.
Breakfast
Includes hash browns, toast and jelly

| 2 Eggs, Any Style* | 3.99 |
| 2 Eggs, Bacon or Sausage* | 4.99 |
| Stuffed Biscuits* 2 biscuits, Canadian bacon, | 6.99 |
| Country Boy Breakfast Half a hamsteak, 2 eggs, 2 biscuits with sausage gravy and hash browns | 7.99 |
| Corned Beef Hash and Eggs* | 7.99 |
| Breakfast Burrito Two eggs, diced ham, refried beans, cheddar cheese, hash browns wrapped in a tortilla with salsa and fruit cup | 8.99 |
| Cheese Omelet Choice of American, Swiss, pepper jack or cheddar | 8.99 |
| Ham and Cheese Omelet Ham with Choice of American, Swiss, pepper jack or cheddar | 9.99 |
| Denver Omelet Ham, onion, bell pepper and cheddar cheese | 9.99 |
| BAJA Omelet Ortega chiles, onion, bell pepper, pepper jack cheese, sour cream and avocado | 9.99 |
| Egg White Veggie Omelet Spinach, tomato, mushroom and onions | 9.99 |
| Chicken Fried Steak and Eggs* | 9.99 |
| Eggs Benedict* | 9.99 |
| Breakfast Skillet* Diced potatoes with sautéed onions, sausage, ham, bacon topped with 3 eggs. Add cheese 79¢ | 9.99 |
| New York Steak and Eggs* 8oz steak, 2 eggs | 12.99 |
Griddle
| Buttermilk Pancakes | Short $2.99 | Reg $4.99 |
| Blueberry Pancakes | Short $3.99 | Reg $4.99 |
| French Toast | $6.99 | |
| Belgian Waffle Strawberries and whipped cream | $6.99 | |
Sides
| 2 Eggs | $1.99 |
| Hash Browns | $1.99 |
| Toast, Biscuit or English Muffin | $1.99 |
| Cold Cereal | $2.99 |
| Oatmeal Brown sugar and raisins, served 6am–10am | $2.99 |
| 3 Strips of Applewood Smoked Bacon | $3.99 |
| 4 Sausage Links | $3.99 |
| Seasonal Fruit | $3.99 |
| Cereal With Fruit | $3.99 |
| 3 Biscuits and Sausage Gravy | $4.99 |
| Parfait Layers of yogurt, granola and berries | $5.99 |
Sandwiches
Includes your choice of French fries, potato salad, potato chips or coleslaw
| Soup and Sandwich Cup of soup plus your choice of sandwich (ham, turkey, or grilled cheese) | $6.99 |
| Classic BLT Choice of toast with bacon, lettuce and tomatoes | $7.99 |
| Baja Wrap Flour tortilla wrapped around grilled chicken breast, tomatoes, green and red onions, Ortega chiles, avocado and mixed greens with chipotle mayo | $9.99 |
| Club Sandwich Triple decker with ham, turkey, bacon, Swiss and American cheeses, tomato, lettuce and mayo on choice of bread | $9.99 |
| Chicken BLT Grilled chicken breast with bacon, lettuce & tomato | $9.99 |
| Reuben Corned beef, Swiss cheese, sauerkraut, 1000 Island dressing on grilled marbled rye bread | $11.99 |
| Italian Cheese Sandwich Thinly sliced prime rib, peppers, onions, hoagie roll with mozzarella cheese | $13.99 |
| Prime Rib Dip Thinly sliced prime rib on hoagie roll served with horseradish cream and au jus | $13.99 |
| Steak Sandwich 8oz. New York steak, lettuce, tomatoes with onion rings | $13.99 |
½ LB. Burgers
All burgers come with lettuce, tomato, sliced red onion and pickle on a toasted onion bun and includes your choice of potato salad, coleslaw, potato chips or french fries. Extra toppings 79¢ each
| Hamburger* | $9.99 |
| Veggie Burger Pepper jack cheese, avocado, tomato and cucumber | $9.99 |
| Cheeseburger* American, cheddar, Swiss or pepper jack cheese | $10.99 |
| Lex Burger* Mushrooms, bacon, Swiss cheese or pepper jack cheese | $10.99 |
| Patty Melt* Grilled onions and Swiss cheese on grilled rye bread | $10.99 |
| Texas Ranch Burger* Bacon, BBQ sauce, onion straws, jalapeño | $10.99 |
Virgin Casino Games
Appetizers
| Chips and Salsa | $3.99 |
| Beer Batter Onion Rings | $4.99 |
| Mozzarella Sticks With marinara sauce | $4.99 |
| Cheese Quesadilla Flour tortilla, Ortega chiles, cheddar cheese | $6.99 |
| Nachos Grande Taco meat, cheddar cheese sauce, pepper jack, green onions, tomatoes, sour cream, guacamole and jalapeños | $7.99 |
| Chicken Wings Eight Piece, buffalo, plain or hot | $7.99 |
| Chicken Quesadilla | $7.99 |
Soups & Salads
| Homemade Soup | Cup $1.99 | Bowl $2.99 |
| Garden Salad Choice of dressing | $3.99 | |
| Seasonal Fruit Fresh Fruit with cottage cheese | $9.99 | |
| Asian Chicken Salad Mixed greens, chicken, toasted almonds, mandarin oranges, crispy noodles with oriental dressing | $10.99 | |
| Marty’s Salad Chopped salad, grilled chicken, bacon, egg, avocado, cilantro, Swiss cheese, choice of dressing | $10.99 | |
| Grilled Chicken Caesar Romaine lettuce, croutons, parmesan cheese, creamy Caesar dressing | $10.99 | |
| Chef’s Salad Mixed greens, ham, roasted turkey breast, American and Swiss cheeses, hard-boiled egg and tomatoes | $10.99 | |
| Taco Salad Mixed greens, black beans, tomatoes, cheese, guacamole and salsa | $10.99 | |
Beverages
| Soft Drinks Free Refills Pepsi, Diet Pepsi, Mountain Dew, Mist Twst, Mug Root Beer | $2.69 |
| Hot Drinks Coffee, Tea, Hot Chocolate | $2.69 |
| Cold Drinks Milk, Lemonade, Iced Tea | $2.69 |
| Juice Apple, Orange, Grapefruit, Tomato, Cranberry, V8 | $2.69 |
| Aquafina 20oz. Bottle | $2.99 |
Entrées
Includes choice of soup or salad, potato, vegetable of the day, dinner roll. Baked potatoes available 11am–10pm
| Pot Roast Slow simmered roast, mashed potatoes and gravy | $10.99 |
| Carne Asada Tacos Marinated beef tips, corn tortillas with onions and cilantro, served with rice, refried beans, guacamole, sour cream | $10.99 |
| Chicken Fried Steak Topped with sausage gravy | $11.99 |
| Hot Turkey Sliced turkey served open face with gravy | $12.99 |
| Calves Liver and Onions with Bacon | $13.99 |
| St. Louis Pork Ribs – Half Rack Half rack of St. Louis ribs, hardwood smoked, served with house BBQ sauce | $9.99 |
| Full Rack | $14.99 |
| Sautéed Salmon Fresh salmon fillet topped with Valencia hollandaise | $15.99 |
| Prime Rib 12oz. Cut* Slow roasted prime rib, au jus and horseradish sauce | $17.99 |
| Prime Rib Eye 16oz.* | $17.99 |
Pasta
Includes choice of soup or salad
Virgin River Casino Map Of Property
| Spaghetti with Meatballs | $10.99 |
| Chicken Alfredo Chicken breast, fettuccine in a parmesan cheese cream sauce and garlic toast | $10.99 |
Virgin River Casino Map Las Vegas Strip
Baskets
| Three Ground Beef Tacos Lettuce, tomato, cheddar cheese and salsa | $7.99 |
| Smoked Pork Rib Basket Four pork ribs, side of our house BBQ sauce and fries | $8.99 |
| Chicken Fingers Three piece and fries | $8.99 |
| Fish and Chips Beer battered white fish, tartar or cocktail sauce and fries | $10.99 |
| Fried Shrimp Eight piece, tartar or cocktail sauce and fries | $11.99 |
Dessert
| New York style cheesecake • Chocolate cake • Carrot cake • Lemon meringue pie • Pecan pie • Apple pie • Vanilla ice cream | $3.99 |
*Southern Nevada Health District regulations governing the sanitation of food establishments – 96.03.0800.2: thoroughly cooking foods of animal origin such as eggs, fish, milk, poultry or shellfish reduces the risk of foodborne illness. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or undercooked.
Virgin River Casino Camping
Mesquite is a city in Clark County, Nevada, United States, adjacent to the Arizona state line and 80 miles (124 km) northeast of Las Vegas. As of the 2010 United States Census, it had a population of 15,277. The city is located in the Virgin River Valley. It is home to a growing retiree population, as well as several casino resorts and golf courses.
Mesquite was settled by Mormon pioneers in 1880, who called it Mesquite Flat. The community was finally established on the third attempt after having been flooded out from the waters of the Virgin River. The name was later shortened to Mesquite and the city was incorporated in May 1984. Mesquite, like nearby Bunkerville, had its origins in farming. The Peppermill Mesquite casino, which opened in the 1970s, drove Mesquite’s diversified economy. The city incorporated in 1984 and established a master development plan during the early 1990s. In the mid-1990s, more casinos opened. By 2006, Mesquite was one of the fastest-growing small towns in the United States, though the late-2000s recession led to the closure of both the Mesquite Star and Oasis casinos.
As of the census of 2000,[dated info] there were 9,389 people, 3,498 households, and 2,571 families residing in the city. The population density was 613.3 per square mile (236.8/km²). There were 4,442 housing units at an average density of 290.1 per square mile (112.0/km²). The racial makeup of the city was 80.30% White, 1.27% Asian, 0.98% Native American, 0.65% African American, 0.07% Pacific Islander, 14.56% from other races, and 2.17% from two or more races. Hispanic or Latino of any race were 24.75% of the population. There were 3,498 households out of which 28.7% had children under the age of 18 living with them, 62.8% were married couples living together, 7.2% had a female householder with no husband present, and 26.5% were non-families. Of all households, 20.4% were made up of individuals and 7.4% had someone living alone who was 65 years of age or older. The average household size was 2.66 and the average family size was 3.08.