Find Poker Tournaments Sydney Average ratng: 3,9/5 904 reviews
The Star Sydney is proud to announce it will host the 2019 World Series of Poker (WSOP) Sydney Circuit for the fourth consecutive year, from 14 November to 9 December 2019.

WSOP 2019 is promising to be bigger and better than ever with a Guaranteed Series Prize Pool of over $6 million*. With 14 events across a massive 26 days, this year could be your chance to win one of 15 official prized WSOP Gold Rings. Sydney is the only place in Australia where you can take part in an exhilarating WSOP Main Event – with a $2.2 million guaranteed prize pool and a $2,200 ($2,000+$200) buy-in alongside $1 million guarantees for the $5K Challenge and the High Rollers event – plus much more.
As the first year to guarantee all 14 series events, you’ve got no excuses to miss out on what’s bound to be a memorable tournament in 2019. We’ll see you there.
THE STAR SYDNEY EXCLUSIVE AUSTRALIAN PARTNER OF THE WSOP
But wait, there’s more. We are offering two players from the Sydney circuit a seat in the 2019 WSOP Global Casino Championship. With a US$1 million prize pool, you’ll want to keep reading to find out how you could win a seat.
Find Poker in Sydney tiene 1.527 miembros. Find Poker in Sydney this page for every player looking for poker game! With a dedicated Star Poker area on the main gaming floor, poker at The Star offers you cash and tournament games to suit every level of poker player. We offer a range of games to suit your style, a dedicated buy in desk, and table service for food and drinks. With a range of dining and nightlife options nearby, there is no better place to play poker than The Star.
Earn leader board points2 when you’re in the money during WSOP Sydney 2019. The player with the most points at the end of the series will be crowned the Casino Champion, joining the Main Event winner to represent The Star Sydney at the Global Casino Championship. Each seat is valued at US$10,000 plus sponsorship allowances.

With over $8,000+ in Guaranteed Cash Prize Money Every Week. Come join Us Today & Take Your piece of the PRIZE, We Love Our Poker & you'll Love it to. Next 0 poker tournaments calendar in Australia. You're a Poker Manager? If you're interested in publishing your tournaments on Poker Map, here is all the information.
Last year’s Main Event winner, Alex Lynskey, won $422,796 in prize money when he took out the biggest event of the series. His prize contributed to the total prize pool of $2,382,000. In 2018, we saw 1,191 entries take part in the series. This year, we can’t wait to see how many entries will be competing for the GTD series prize pool of over $6 million.
Your time is coming, make the most of it.
SATELLITES ON NOW
MINIMUM 1 SEAT GUARANTEED AT EVERY SATELLITE

| EVENT 1 | Monster Stack |
| GTD | $450,000 |
| DAY 1A | 6.15PM Thurs, 14 Nov |
| DAY 1B | 12.30PM Fri, 15 Nov |
| DAY 2 | 12.30PM Sat, 16 Nov |
| DAY 3 | 5.15PM Sun, 17 Nov |
| BUY-IN | $1,100 ($1,000+$100) |
| STARTING STACK | 50,000 |
| BLIND LEVELS | 30 Minutes |
| EVENT 2 | Turbo |
| GTD | $130,000 |
| DAY 1 | 6.15PM Mon, 18 Nov |
| BUY-IN | $500 ($450+$50) |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 20 Minutes |
| EVENT 3 | Short Deck |
| GTD | $80,000 |
| DAY 1 | 12.30PM Tues, 19 Nov |
| BUY-IN | $600 ($550+$50) |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 25 Minutes |
| EVENT 4 | NLH Classic |
| GTD | $500,000 |
| DAY 1A | 6.15PM Tues, 19 Nov |
| DAY 1B | 6.15PM Wed, 20 Nov |
| DAY 1C | 12.30PM Thurs, 21 Nov |
| DAY 1D | 12.30PM Fri, 22 Nov |
| DAY 2 | 12.30PM Sat, 23 Nov |
| DAY 3 | 5.15PM Sun, 24 Nov |
| BUY-IN | $500 ($450+$50) |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 40 Minutes |
| EVENT 5 | NLH 6 Max |
| GTD | $250,000 |
| DAY 1 | 12.30PM Sun, 24 Nov |
| DAY 2 | 12.30PM Mon, 25 Nov |
| BUY-IN | $1,100 ($1,000+$100) |
| STARTING STACK | 20,000 |
| BLIND LEVELS | 40 Minutes |
| EVENT 6 | Masters Tournament 50+ Years |
| GTD | $80,000 |
| DAY 1 | 12.30PM Tues, 26 Nov |
| DAY 2 | 12.30PM Wed, 27 Nov |
| BUY-IN | $500 ($450+$50) |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 30 Minutes |
| EVENT 7 | Teams |
| GTD | $100,000 |
| DAY 1 | 6.15PM Wed, 27 Nov |
| BUY-IN | $550 ($500+$50) |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 20 Minutes |
| EVENT 8 | $5K Challenge - Big Blind Ante |
| GTD | $1,000,000 |
| DAY 1 | 2.15PM Thurs, 28 Nov |
| DAY 2 | 2.15PM Fri, 29 Nov |
| BUY-IN | $5,000 ($4750+$250) |
| STARTING STACK | 25,000 |
| BLIND LEVELS | 45 Minutes |
| EVENT 9 | Ladies Event |
| GTD | $20,000 |
| DAY 1 | 6.15PM Fri, 29 Nov |
| DAY 2 | 5.15PM Sat, 30 Nov |
| BUY-IN | $330 ($300+$30) |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 30 Minutes |
| EVENT 10 | Main Event - Big Blind Ante |
| GTD | $2,200,000 |
| DAY 1A | 12.30PM Sat, 30 Nov |
| DAY 1B | 12.30PM Sun, 1 Dec |
| DAY 1C | 12.30PM Thurs, 5 Dec |
| DAY 1D | 12.30PM Fri, 6 Dec |
| DAY 2 | 12.30PM Sat, 7 Dec |
| DAY 3 | 12.30PM Sun, 8 Dec |
| DAY 4 | 12.30PM Mon, 9 Dec |
| BUY-IN | $2,200 (2,000+$200) |
| STARTING STACK | 30,000 |
| BLIND LEVELS | 45 Minutes |
| EVENT 11 | 6 Max PLO |
| GTD | $240,000 |
| DAY 1 | 2.15PM Mon, 2 Dec |
| DAY 2 | 2.15PM Tues, 3 Dec |
| BUY-IN | $1,650 ($1,500+$150) |
| STARTING STACK | 25,000 |
| BLIND LEVELS | 45 Minutes |
| EVENT 12 | High Rollers - Big Blind Ante |
| GTD | $1,000,000 |
| DAY 1 | 2.15PM Wed, 4 Dec |
| DAY 2 | 2.15PM Thurs, 5 Dec |
| BUY-IN | $20,000 ($19,000+$1,000) |
| STARTING STACK | 50,000 |
| BLIND LEVELS | 45 Minutes |
| EVENT 13 | Omaha |
| GTD | $100,000 |
| DAY 1 | 6.15PM Sat, 7 Dec |
| DAY 2 | 5.15PM Sun, 8 Dec |
| BUY-IN | $550 ($500+$50) |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 30 Minutes |
| EVENT 14 | Bounty |
| GTD | $150,000 |
| DAY 1 | 12.30PM Mon, 9 Dec |
| BUY-IN | $660 ($400+$200+$60) |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 30 Minutes |
*Tournament conditions apply. Guaranteed Series prize pool is based on the combined prize pools of all fourteen (14) events in the series running from 14 November to 9 December 2019. 2Terms and conditions apply. Ladies Event 29 November, 2019 and Masters Tournament 26 November,
2019 are not eligible for leader board points. Global Casino Championship venue to be confirmed. To enter any Star Poker tournament, you must be aged 18 years or over and a member of The Star Club.
Sydney’s longest running homegrown poker tournament is returning to The Star Sydney this July. Sydney Champs 2019 offers an expanded and refreshed tournament schedule with brand new formats and an additional 5 days of world-class poker!
The series - kicking off on Thursday, 11 July and running through to Monday, 5 August 2019, will be headlined by the $3,000 ($2,800 + $200) Main Event, bringing with it a massive $1.5 Million guarantee in 2019!
The Main Event sits side by side with an additional 16 events, welcoming two brand new events, including a $330 ($300 + $30) Crazy Pineapple and the Sydney Champs NLH Cup running over six days including four starting days for just $500 ($450 + $50).
| EVENT 1 | Monster Stack (Freezeout) |
| DAY 1A | 5.15PM Thu, 11 Jul |
| LATE REGO | Approx. 7:35PM |
| DAY 1B | 12.30PM Fri, 12 Jul |
| LATE REGO | Approx. 2:50PM |
| DAY 2 | 12.30PM Sat, 13 Jul |
| DAY 3 | 12.30PM Sun, 14 Jul |
| BUY-IN | $1,100 ($1,000 + $100)^ |
| STARTING STACK | 50,000 |
| BLIND LEVELS | 30 Minutes |
| EVENT 2 | Short Deck (Re-Entry) |
| DAY 1 | 12.30PM Sun, 14 Jul |
| DAY 2 | 5.15PM Mon, 15 Jul |
| BUY-IN | $500 ($450+$50)^ |
| STARTING STACK | 20,000 |
| BLIND LEVELS | 25 Minutes |
| LATE REGO | Approx. 2:50PM |
| EVENT 3 | Pineapple (Re-Entry) |
| DAY 1 | 6.15PM Mon, 15 Jul |
| BUY-IN | $330 ($300+$30)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 25 Minutes |
| LATE REGO | Approx. 8:15PM |
| EVENT 4 | Sydney Champs NLH Cup (Repechage) |
| DAY 1A | 6.15PM Tues, 16 Jul |
| LATE REGO | Approx. 8:35PM |
| DAY 1B | 6.15PM Wed, 17 Jul |
| LATE REGO | Approx. 8:35PM |
| DAY 1C | 12.30PM Thurs, 18 Jul |
| LATE REGO | Approx. 2:50PM |
| DAY 1D | 12.30PM Fri, 19 Jul |
| LATE REGO | Approx. 2:50PM |
| DAY 2 | 12.30PM Sat, 20 Jul |
| DAY 3 | 4.00PM Sun, 21 Jul |
| BUY-IN | $500 ($450+$50)^ |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 40 Minutes |
| EVENT 5 | Ladies Event (Re-Entry) |
| DAY 1 | 2.15PM Sun, 21 Jul |
| DAY 2 | 5.15PM Mon, 22 Jul |
| BUY-IN | $330 ($300+$30)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 25 Minutes |
| LATE REGO | Approx. 4:15PM |
| EVENT 6 | Turbo (Re-Entry) |
| DAY 1 | 6.15PM Mon, 22 Jul |
| BUY-IN | $440 ($400+$40)^ |
| STARTING STACK | 6,000 |
| BLIND LEVELS | 20 Minutes |
| LATE REGO | Approx. 8:35PM |
| EVENT 7 | Teams NLH (Freezeout) |
| DAY 1 | 6.15PM Tue, 23 Jul |
| BUY-IN | $500 ($450+$50)^ |
| STARTING STACK | 8,000 |
| BLIND LEVELS | 20 Minutes |
| LATE REGO | Approx. 7:55PM |
| EVENT 8 | Masters Tournament 50+ Years (Re-Entry) |
| DAY 1 | 12.30PM Wed, 24 Jul |
| DAY 2 | 5.15PM Thu, 25 Jul |
| BUY-IN | $440 ($400+$40)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 30 Minutes |
| LATE REGO | Approx. 2:50PM |
| EVENT 9 | Mixed PLO/NLH (Re-Entry) |
| DAY 1 | 6.15PM Thu, 25 Jul |
| DAY 2 | 5.15PM Fri, 26 Jul |
| BUY-IN | $550 ($500+$50)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 25 Minutes |
| LATE REGO | Approx. 8:15PM |

| EVENT 10 | $5K Challenge (Re-Entry) |
| DAY 1 | 2.15PM Fri, 26 Jul |
| DAY 2 | 2.15PM Sat, 27 Jul |
| BUY-IN | $5,000 ($4,750+$250)^ |
| STARTING STACK | 25,000 |
| BLIND LEVELS | 45 Minutes |
| LATE REGO | Approx. 9:50PM |
| EVENT 11 | 6 Max (Re-Entry) |
| DAY 1 | 12.30PM Sun, 28 Jul |
| DAY 2 | 12.30PM Mon, 29 Jul |
| BUY-IN | $1,100 ($1,000+$100)^ |
| STARTING STACK | 15,000 |
| BLIND LEVELS | 40 Minutes |
| LATE REGO | Approx. 4:50PM |
| EVENT 12 | Omaha (Re-Entry) |
| DAY 1 | 12.30PM Mon, 29 Jul |
| DAY 2 | 5.15PM Tues, 30 Jul |
| BUY-IN | $550 ($500+$50)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 30 Minutes |
| LATE REGO | Approx. 2:50PM |
| EVENT 13 | High Roller (Re-Entry) |
| DAY 1 | 2.15PM Wed, 31 Jul |
| DAY 2 | 2.15PM Thu, 1 Aug |
| BUY-IN | $20,000 ($19,000+$1,000)^ |
| STARTING STACK | 50,000 |
| BLIND LEVELS | 45 Minutes |
| LATE REGO | Approx. 9:50PM |
Poker Tournament California
| EVENT 14 | Main Event (Repechage) |
| DAY 1A | 12.30PM Fri, 2 Aug |
| DAY 1B | 12.30PM Sat, 3 Aug |
| DAY 2 | 12.30PM Sun, 4 Aug |
| DAY 3 | 12.30PM Mon, 5 Aug |
| BUY-IN | $3,000 ($2,800 + $200)^ |
| STARTING STACK | 30,000 |
| BLIND LEVELS | 60 Minutes |
| LATE REGO | Approx. 4:50PM |
| EVENT 15 | Crazy Pineapple (Re-Entry) |
| DAY 1 | 8.15PM Sat, 3 Aug |
| DAY 2 | 5.15PM Sun, 4 Aug |
| BUY-IN | $330 ($300+$30)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 25 Minutes |
| LATE REGO | Approx. 10:40PM |
| EVENT 16 | 6 Max PLO (Re-Entry) |
| DAY 1 | 6.15PM Sun, 4 Aug |
| DAY 2 | 5.15PM Mon, 5 Aug |
| BUY-IN | $1,650 ($1,500+$150)^ |
| STARTING STACK | 25,000 |
| BLIND LEVELS | 45 Minutes |
| LATE REGO | Approx. 11:15PM |
Free Poker Tournaments
| EVENT 17 | Bounty (Re-Entry) |
| DAY 1 | 12.30PM Mon, 5 Aug |
| BUY-IN | $550 ($400+$100+$50)^ |
| STARTING STACK | 10,000 |
| BLIND LEVELS | 30 Minutes |
| LATE REGO | Approx. 2:50PM |
Main Event Super Satellites - 40 Seat GTD* Final Week Countdown:
The Star Sydney Champs for the first time in 2019 is offering a total of 40 Main Event seats over six satellites in the final week of the series! The six Main Event Satellites from Tuesday 30 July - Friday 2 August, offer a combined 40 seat guarantee, that will count down from the 40 seats as each satellite happens with all remaining seats to be won at the Friday, 2 August 6.15PM satellite!

Satellites included
Tuesday, 30 July - 12:30pm
Wednesday, 31 July - 12:30pm & 6:15pm
Thursday, 1 August - 12:30pm & 6:15pm
Find Poker Tournaments Sydney 2020
Friday, 2 August - 6:15pm
Find Poker Tournaments Sydney Ontario
Tournament Conditions apply. *40 seat guarantee is across the combined 6 Main Event Super Satellites on Tuesday 30 July 2019, Wednesday 31 July 2019, Thursday 1 August 2019 and Friday 2 August 2019. To enter any Star Poker tournament, you must be aged 18 years or over and a member of The Star Club. ^Buy-in non-refundable less than five days prior to the tournament, except at The Star’s discretion or if the tournament is cancelled. Think! About your choices. Call Gambling Help 1800 858 858 www.gamblinghelp.nsw.gov.au The Star Pty Limited.